All systems live · 4 locations reporting
v1.0 · Founder Demo
Location Comparison
Winners · Underperformers
Every metric, normalized side-by-side. Best in green, worst in red.
| Metric | Metairie | Mandeville | Baton Rouge | Broussard |
|---|---|---|---|---|
Revenue | $184.3K | $156.8K | $142.4K | $118.6K |
EBITDA | $58.2K | $46.1K | $32.8K | $22.4K |
Rev / Bay | $23.0K | $19.6K | $17.8K | $14.8K |
Labor % | 28.1% | 29.4% | 34.2% | 32.8% |
Guest Sat. | 4.80 | 4.70 | 4.50 | 4.40 |
Reviews | 4.80 | 4.70 | 4.50 | 4.40 |
Repeat % | 62% | 58% | 49% | 44% |
Event Revenue | $64.2K | $41.8K | $36.4K | $24.8K |
Event Conv. % | 41% | 36% | 24% | 28% |
Bay Utilization | 78% | 71% | 64% | 52% |
Avg Spend | $87 | $82 | $79 | $74 |
Top Performer
Metairie
Highest revenue, best EBITDA margin, and the strongest corporate event pipeline in the company.
Most Urgent
Broussard
Lowest health score. Utilization slipping. $42K annual upside if reversed in 60 days.